- Über Tacx
- Produkte
- Tacx Trainer
- Service
Function overview Bushido
Training parameters |
|
| Training | Free training or preset program with slope, power or heart rate |
| Program | 40 programs with a maximum of 99 routes, based on tume or distance |
| Time | between 10 seconds and 59 minutes |
| Distance | between 0,1 km and 99,9 km |
| Slope | between -5% and +20% |
| Power | between 10 Watt and 990 Watt |
| Heart rate | between 30 bpm and 230 bpm |
| Opponents | 1 opponent average speed may be modified in 0,1 km/h increments |
| Users | maximum of 8 (name: weight; sex; length; d.o.b.) |
General Parameters |
|
| HF reception | analogue and ANT |
| Language | English, German, Dutch, French, Spanish and Italian |
| Clock/date | 24 hour clock |
| Weight | kg or lbs |
| Speed | km/h or m/ph |
| Consumption | kJoule |
| Sound | alarm signal heart rate limits and route transitions |
| Scale factor | 80 to 120 |
| Calibration | for accurate power display |
Training information |
|
| Speed | current speed, maximum speed, average speed |
| Cadence | current candence, average cadence, maximum average |
| Power | current power, average power, maximum power, total consumption in kJoule |
| Heart rate | current heart rate, average heart rate, maximum heart rate |
| Position rider | stopwatch, ride-distance, total distance, position in relation to the opponent |
| Balance | indicator provides balance in power distribution |
| Program | graphic display of total program and per route |
| Memory | cheking earlier, score on Bushido. If linked to a PC, then data logging per second |